Today is the International Day Of Happiness. Let us talk about happiness surveys done in the world.
In 2021, almost the same countries topped the list in a survey on the happiness index of 149 countries. These surveys signify how happy the citizens of a particular country are.
I have noted down the names of the top 20 happiest countries.
| 1. Finland | 6. The Netherlands | 11. Canada | 16. Ireland |
| 2. Denmark | 7. Sweden | 12. Australia | 17. Germany |
| 3. Switzerland | 8. New Zealand | 13. United Kingdom | 18. United States |
| 4. Iceland | 9. Austria | 14. Israel | 19. The Czech Republic |
| 5. Norway | 10. Luxembourg | 15. Costa Rica | 20. Belgium |
The survey on happiness uses some of the following parameters :
- GDP per capita
- Social support
- Healthy life expectancy
- Freedom to make life choices
- Generosity
- Perceptions of corruption
India is a new entrant to the bottom-ten group. Its rankings from 2013 to 2021 are as follows:
| Year | Ranking |
| 2021 | 139 |
| 2020 | 144 |
| 2019 | 140 |
| 2018 | 133 |
| 2017 | 122 |
| 2016 | 118 |
| 2015 | 117 |
| 2014 | 117 |
| 2013 | 111 |
It is rightly said, “Happiness leads to Prosperity.”
Here is the list of top 20 prosperous countries:
| 1. Denmark | 2. Norway | 3. Sweden |
| 4. Finland | 5. Switzerland | 6. The Netherlands |
| 7. Luxembourg | 8. New Zealand | 9. Germany |
| 10. Iceland | 11. Austria | 12. Ireland |
| 13. United Kingdom | 14. Singapore | 15. Canada |
| 16. Australia | 17. Estonia | 18. Hong Kong |
| 19. Japan | 20. United States |
Our unhappiness is hampering the progress of our country. The happiness index of any country depends upon the happiness of its citizens. So, friends, if we want to see our India on top of the list, we need to take immediate and long-lasting action for our happiness…✍️
